Critiques de 1 à 50 (total: 107)
Un bon petit film, même si Nicolas Cage est l'acteur, ce film ne revolutionne pas du tout le genre, au contraire il en fait parti. C'est du déjà vu en gros.
6/10
youcefb_10@ - 506 critiques
20.10.2011 - âge: 18-25
Il était excellent. Ce film n'a pas eu assez de crédit. J'étais étonné par la façon dont Claire Foy était effectivement en mesure de jouer la sorcière.
8/10
taekomatsuzaki@ - première critique
14.10.2011 - âge: 13-17
Un bon film, scénario différent de bien d'autres films. J'ai passé un bon moment.
7/10
drm3003@ - 3 critiques
6.8.2011 - âge: 13-17
J'ai déjà vu mieux dans le genre, même Nicloas Cage n'a pas su sauver le film.
5/10
capitainenemo@ - 1103 critiques
29.7.2011
| Titre | Vote |
| The Hunt for Red October | 10/10 |
| The Simpsons | 10/10 |
| Titanic | 10/10 |
| The Green Mile | 10/10 |
| The King's Speech | 10/10 |
| Empire of the Sun | 10/10 |
| The Black Stallion | 10/10 |
| The Saint | 10/10 |
| Gladiator | 10/10 |
| TRON: Legacy | 10/10 |
| GoldenEye | 10/10 |
| The Island | 10/10 |
| The Goonies | 10/10 |
| Forrest Gump | 10/10 |
| From Russia with Love | 10/10 |
| Diamonds Are Forever | 10/10 |
| The Lord of the Rings: The Return of the King | 10/10 |
| The Lord of the Rings: The Two Towers | 10/10 |
| The Lord of The Rings: The Fellowship of The Ring | 10/10 |
| Back to the Future | 10/10 |
| Casino Royale | 10/10 |
| August Rush | 10/10 |
| My Sister's Keeper | 10/10 |
| The Thomas Crown Affair | 10/10 |
| Atlantis: The Lost Empire | 10/10 |
| La Marche de l'Empereur | 10/10 |
| Good Will Hunting | 10/10 |
| The Red Violin | 10/10 |
| Lola rennt | 10/10 |
| Star Wars IV: A New Hope | 10/10 |
| Star Wars | 10/10 |
| The Shawshank Redemption | 10/10 |
| The Silence Of The Lambs | 10/10 |
| The Notebook | 10/10 |
| Atlantis | 10/10 |
| Top Gun | 10/10 |
| Alien | 10/10 |
| The Dark Knight | 10/10 |
| Indiana Jones and the Temple of Doom | 10/10 |
| Indiana Jones and the Last Crusade | 10/10 |
| Indiana Jones and the Raiders of the Lost Ark | 10/10 |
| Män som hatar kvinnor | 10/10 |
| U2 3D | 10/10 |
| Iron Man | 10/10 |
| Pirates of the Caribbean: The Curse of the Black Pearl | 10/10 |
| The Prestige | 9/10 |
| Hotel Rwanda | 9/10 |
| Drive | 9/10 |
| Contact | 9/10 |
| Puss in Boots | 9/10 |
| The Color Purple | 9/10 |
| Les Choristes | 9/10 |
| Dolphin Tale | 9/10 |
| The Breakfast Club | 9/10 |
| The Italian Job | 9/10 |
| Erin Brockovich | 9/10 |
| The Blue Lagoon | 9/10 |
| The Blood Diamond | 9/10 |
| I Am Number Four | 9/10 |
| Burlesque | 9/10 |
| Imax: Born to Be Wild | 9/10 |
| Black Hawk Down | 9/10 |
| Black Beauty | 9/10 |
| Big | 9/10 |
| Pirates of the Caribbean: Dead Man's Chest | 9/10 |
| The Karate Kid | 9/10 |
| Just Go with It | 9/10 |
| The A-Team | 9/10 |
| Dreamer: Inspired by a True Story | 9/10 |
| Le Fabuleux destin d'Amélie Poulain | 9/10 |
| The Book of Eli | 9/10 |
| The Bucket List | 9/10 |
| RED | 9/10 |
| Live Free or Die Hard | 9/10 |
| What's Eating Gilbert Grape? | 9/10 |
| Thunderball | 9/10 |
| Cape Fear | 9/10 |
| Million Dollar Baby | 9/10 |
| Beauty and The Beast | 9/10 |
| A Beautiful Mind | 9/10 |
| Batman | 9/10 |
| Goldfinger | 9/10 |
| Ferris Bueller's Day Off | 9/10 |
| Inception | 9/10 |
| Dead Poets Society | 9/10 |
| Octopussy | 9/10 |
| For Your Eyes Only | 9/10 |
| Die Another Day | 9/10 |
| Back to the Future Part II | 9/10 |
| You Only Live Twice | 9/10 |
| Dr. No | 9/10 |
| Shrek Forever After | 9/10 |
| Batman Begins | 9/10 |
| The Adventures Of Pinocchio | 9/10 |
| The Others | 9/10 |
| Astérix et Cléopâtre | 9/10 |
| The Blind Side | 9/10 |
| Sherlock Holmes | 9/10 |
| The Sixth Sense | 9/10 |
| The Bourne Ultimatum | 9/10 |
| The Bourne Identity | 9/10 |
| The Aristocats | 9/10 |
| Apocalypse Now | 9/10 |
| The Matrix | 9/10 |
| Avatar | 9/10 |
| Twilight | 9/10 |
| The Mask Of Zorro | 9/10 |
| Aliens | 9/10 |
| Stand by Me | 9/10 |
| Aladdin | 9/10 |
| Inside Man | 9/10 |
| The Abyss | 9/10 |
| The Golden Compass | 9/10 |
| 20,000 Leagues Under The Sea | 9/10 |
| 101 Dalmatians | 9/10 |
| Le Dîner De Cons | 9/10 |
| Taxi 1 | 9/10 |
| The Fifth Element | 9/10 |
| The Professional | 9/10 |
| The Fugitive | 9/10 |
| Star Wars VI: Return Of The Jedi | 9/10 |
| Rain Man | 9/10 |
| The World's Fastest Indian | 9/10 |
| Bram Stoker's Dracula | 9/10 |
| Fracture | 9/10 |
| Slumdog Millionaire | 9/10 |
| Ice Age 2: The Meltdown | 9/10 |
| Ice Age | 9/10 |
| The Curious Case of Benjamin Button | 9/10 |
| Sunshine | 9/10 |
| Star Trek | 9/10 |
| New Year's Eve | 8/10 |
| Mission: Impossible: Ghost Protocol | 8/10 |
| Mission: Impossible 3 | 8/10 |
| The Thing | 8/10 |
| Shake Hands with the Devil | 8/10 |
| Jumanji | 8/10 |
| Constantine | 8/10 |
| The Help | 8/10 |
| Days of Thunder | 8/10 |
| Coach Carter | 8/10 |
| The Da Vinci Code | 8/10 |
| Cinderella Man | 8/10 |
| City Of Angels | 8/10 |
| The Skeleton Key | 8/10 |
| Philadelphia | 8/10 |
| L'Affaire Farewell | 8/10 |
| Christine | 8/10 |
| Cheaper by the Dozen | 8/10 |
| Fool's Gold | 8/10 |
| Shattered | 8/10 |
| Changeling | 8/10 |
| The Ring | 8/10 |
| Les Parent | 8/10 |
| Cast Away | 8/10 |
| Catch Me If You Can | 8/10 |
| The Butterfly Effect | 8/10 |
| Bugsy | 8/10 |
| Carlito's Way | 8/10 |
| A Bug's Life | 8/10 |
| A Knight's Tale | 8/10 |
| Braveheart | 8/10 |
| Mamma Mia! | 8/10 |
| Pirates of the Caribbean: On Stranger Tides | 8/10 |
| Mesrine: L'instinct de mort | 8/10 |
| Paul | 8/10 |
| Yes Man | 8/10 |
| Thor | 8/10 |
| Pretty Woman | 8/10 |
| Red Riding Hood | 8/10 |
| Bolt | 8/10 |
| The Boogeyman | 8/10 |
| The Blues Brothers | 8/10 |
| Billy Madison | 8/10 |
| Bloodsport | 8/10 |
| Stepmom | 8/10 |
| Snow White and the Seven Dwarfs | 8/10 |
| Blade | 8/10 |
| The Transporter | 8/10 |
| L'Arnacoeur | 8/10 |
| 127 Hours | 8/10 |
| The Birds | 8/10 |
| Bill and Ted's Excellent Adventure | 8/10 |
| Big Trouble In Little China | 8/10 |
| Molly | 8/10 |
| The Karate Kid | 8/10 |
| Pirates of the Caribbean: At World's End | 8/10 |
| E.T. The Extra-Terrestrial | 8/10 |
| Freaky Friday | 8/10 |
| Cloudy with a Chance of Meatballs | 8/10 |
| Due Date | 8/10 |
| Life as We Know It | 8/10 |
| Wild Things | 8/10 |
| Big Daddy | 8/10 |
| The Soloist | 8/10 |
| Wall Street | 8/10 |
| The League of Extraordinary Gentlemen | 8/10 |
| Tron | 8/10 |
| The Polar Express | 8/10 |
| Cruising Bar | 8/10 |
| Stir Of Echoes | 8/10 |
| Charlie St. Cloud | 8/10 |
| Bruce Almighty | 8/10 |
| Bicentennial Man | 8/10 |
| Robin Hood | 8/10 |
| The Spy Who Loved Me | 8/10 |
| The Thin Red Line | 8/10 |
| Bed Of Roses | 8/10 |
| Beetlejuice | 8/10 |
| Tomorrow Never Dies | 8/10 |
| The Beach | 8/10 |
| Madagascar | 8/10 |
| Prince of Persia: The Sands of Time | 8/10 |
| Adam | 8/10 |
| Kick-Ass | 8/10 |
| The Expendables | 8/10 |
| Batman Returns | 8/10 |
| The World Is Not Enough | 8/10 |
| Barbarella | 8/10 |
| Baraka | 8/10 |
| Bambi | 8/10 |
| Never Been Kissed | 8/10 |
| Cars | 8/10 |
| Bad Boys | 8/10 |
| Zombieland | 8/10 |
| Guess Who | 8/10 |
| Meet the Fockers | 8/10 |
| The Mist | 8/10 |
| L'Auberge espagnole | 8/10 |
| Beyond Borders | 8/10 |
| What Dreams May Come | 8/10 |
| The Parent Trap | 8/10 |
| Astérix et Obélix: Mission Cléopâtre | 8/10 |
| Astérix et les Vikings | 8/10 |
| Blow | 8/10 |
| The Bounty Hunter | 8/10 |
| Seven Pounds | 8/10 |
| Brothers | 8/10 |
| The Rainmaker | 8/10 |
| Imax: Magnificent Desolation: Walking on the Moon | 8/10 |
| The Bourne Supremacy | 8/10 |
| Ocean's Eleven | 8/10 |
| Saving Private Ryan | 8/10 |
| As Good As It Gets | 8/10 |
| Sin City | 8/10 |
| Moon | 8/10 |
| Saw II | 8/10 |
| Saw | 8/10 |
| Lethal Weapon 4 | 8/10 |
| Arlington Road | 8/10 |
| What Lies Beneath | 8/10 |
| Apollo 13 | 8/10 |
| Antz | 8/10 |
| Annie | 8/10 |
| American Outlaws | 8/10 |
| Analyze This | 8/10 |
| The Amityville Horror | 8/10 |
| Amistad | 8/10 |
| Meet The Parents | 8/10 |
| Wicker Park | 8/10 |
| The Legend of Zorro | 8/10 |
| An American Werewolf in London | 8/10 |
| American Rhapsody | 8/10 |
| American Beauty | 8/10 |
| Alvin and the Chipmunks | 8/10 |
| Alive | 8/10 |
| The Departed | 8/10 |
| Affair Of The Necklace | 8/10 |
| After the Sunset | 8/10 |
| Goodfellas | 8/10 |
| Tais-toi! | 8/10 |
| Hearts in Atlantis | 8/10 |
| Finding Forrester | 8/10 |
| 50 First Dates | 8/10 |
| 3:10 to Yuma | 8/10 |
| 300 | 8/10 |
| 30 Days of Night | 8/10 |
| 21 | 8/10 |
| Anastasia | 8/10 |
| The Blair Witch Project | 8/10 |
| 1984 | 8/10 |
| 12 Monkeys | 8/10 |
| Quantum of Solace | 8/10 |
| Kiss Of The Dragon | 8/10 |
| Arthur and the Invisibles | 8/10 |
| The Messenger | 8/10 |
| Speed 1 | 8/10 |
| Valkyrie | 8/10 |
| Ice Age 3: Dawn of the Dinosaurs | 8/10 |
| Law Abiding Citizen | 8/10 |
| Push | 7/10 |
| Poseidon | 7/10 |
| The Girl with the Dragon Tattoo | 7/10 |
| The Descendants | 7/10 |
| Mission: Impossible | 7/10 |
| We Bought a Zoo | 7/10 |
| Starbuck | 7/10 |
| The Adventures of Tintin: The Secret of the Unicorn | 7/10 |
| Tangled | 7/10 |
| This Means War | 7/10 |
| Coraline | 7/10 |
| Real Steel | 7/10 |
| Man on a Ledge | 7/10 |
| Commando | 7/10 |
| Herbie: Fully Loaded | 7/10 |
| Collateral | 7/10 |
| Source Code | 7/10 |
| Closer | 7/10 |
| Cocoon | 7/10 |
| A Clockwork Orange | 7/10 |
| The Client | 7/10 |
| Close Encounters of the Third Kind | 7/10 |
| Chicken Little | 7/10 |
| Chicken Run | 7/10 |
| CHiPs | 7/10 |
| Children of Men | 7/10 |
| Cheaper by the Dozen 2 | 7/10 |
| The Cell | 7/10 |
| Charlie and the Chocolate Factory | 7/10 |
| Chariots of Fire | 7/10 |
| The Panic Room | 7/10 |
| Chambres en ville | 7/10 |
| Sherlock Holmes: A Game of Shadows | 7/10 |
| Casper | 7/10 |
| What Happens in Vegas | 7/10 |
| What a Girl Wants | 7/10 |
| What Women Want | 7/10 |
| Bridget Jones' Diary | 7/10 |
| The Manchurian Candidate | 7/10 |
| Candyman | 7/10 |
| The Jacket | 7/10 |
| Caddyshack | 7/10 |
| C'est pas moi, c'est l'autre | 7/10 |
| Enough | 7/10 |
| Bullitt | 7/10 |
| Carrie | 7/10 |
| Caméra café | 7/10 |
| Brewster's Millions | 7/10 |
| Bringing Down the House | 7/10 |
| Brokeback Mountain | 7/10 |
| Broken Arrow | 7/10 |
| A Bronx Tale | 7/10 |
| The Company Men | 7/10 |
| The Twilight Saga: Breaking Dawn - Part 1 | 7/10 |
| Les Bougon: c'est aussi ça la vie | 7/10 |
| The Break-Up | 7/10 |
| Message In A Bottle | 7/10 |
| Chaos Theory | 7/10 |
| The Rite | 7/10 |
| Mesrine: L'ennemi public numéro 1 | 7/10 |
| The Adjustment Bureau | 7/10 |
| Soul Surfer | 7/10 |
| Horrible Bosses | 7/10 |
| Transformers: Dark of the Moon | 7/10 |
| The Way Back | 7/10 |
| Hanna | 7/10 |
| Quarantine | 7/10 |
| L'Immortel | 7/10 |
| Shelter | 7/10 |
| The Lincoln Lawyer | 7/10 |
| Cowboys & Aliens | 7/10 |
| Unknown | 7/10 |
| The Man | 7/10 |
| Hall Pass | 7/10 |
| Bonnie and Clyde | 7/10 |
| Boogie Nights | 7/10 |
| Lucky Number Slevin | 7/10 |
| The Bone Collector | 7/10 |
| Bon Cop, Bad Cop | 7/10 |
| Body of Lies | 7/10 |
| Into the Blue | 7/10 |
| Definitely, Maybe | 7/10 |
| Men In Black 1 | 7/10 |
| Super 8 | 7/10 |
| Sanctum | 7/10 |
| Rabbit Hole | 7/10 |
| The Green Hornet | 7/10 |
| Conviction | 7/10 |
| Planet 51 | 7/10 |
| Black Swan | 7/10 |
| Bird on a Wire | 7/10 |
| Black Snake Moan | 7/10 |
| Big Fish | 7/10 |
| Marmaduke | 7/10 |
| Let Me In | 7/10 |
| Pour elle | 7/10 |
| The Sorcerer's Apprentice | 7/10 |
| The Town | 7/10 |
| Big Fat Liar | 7/10 |
| Triage | 7/10 |
| Fanboys | 7/10 |
| December Boys | 7/10 |
| Salt | 7/10 |
| The Twilight Saga: Eclipse | 7/10 |
| Knight and Day | 7/10 |
| Toy Story 3 | 7/10 |
| Le Grand Bleu | 7/10 |
| Pleasantville | 7/10 |
| Beyond the Sea | 7/10 |
| Bewitched | 7/10 |
| Ben-Hur | 7/10 |
| Romeo and Juliet | 7/10 |
| Bee Movie | 7/10 |
| C.R.A.Z.Y. | 7/10 |
| Gremlins | 7/10 |
| The Ghost Writer | 7/10 |
| Clash of the Titans | 7/10 |
| The Switch | 7/10 |
| Despicable Me | 7/10 |
| Luftslottet som sprängdes | 7/10 |
| Percy Jackson & the Olympians: The Lightning Thief | 7/10 |
| Basic Instinct | 7/10 |
| The Crazies | 7/10 |
| Green Zone | 7/10 |
| She's Out of My League | 7/10 |
| Explorers | 7/10 |
| The Lovely Bones | 7/10 |
| Banlieue 13 | 7/10 |
| Bandidas | 7/10 |
| Remember Me | 7/10 |
| When in Rome | 7/10 |
| Flash of Genius | 7/10 |
| Mars Attacks! | 7/10 |
| Back to the Future Part III | 7/10 |
| Bach et Bottine | 7/10 |
| On Her Majesty's Secret Service | 7/10 |
| One Week | 7/10 |
| The Collector | 7/10 |
| Alice in Wonderland | 7/10 |
| Invictus | 7/10 |
| Killers | 7/10 |
| The Imaginarium of Doctor Parnassus | 7/10 |
| Daybreakers | 7/10 |
| It's Complicated | 7/10 |
| Valentine's Day | 7/10 |
| Mr. Brooks | 7/10 |
| Party Monster | 7/10 |
| Awake | 7/10 |
| The Aviator | 7/10 |
| Blindness | 7/10 |
| The X-Files | 7/10 |
| Australia | 7/10 |
| Austin Powers: International Man of Mystery | 7/10 |
| The Fourth Kind | 7/10 |
| Hostel: Part II | 7/10 |
| Around the Bend | 7/10 |
| The Associate | 7/10 |
| Assassins | 7/10 |
| Big Momma's House 2 | 7/10 |
| Flickan som lekte med elden | 7/10 |
| The Twilight Saga: New Moon | 7/10 |
| Shutter Island | 7/10 |
| Did You Hear About the Morgans? | 7/10 |
| Geronimo: An American Legend | 7/10 |
| Jersey Girl | 7/10 |
| Eurotrip | 7/10 |
| Rounders | 7/10 |
| Chasing Amy | 7/10 |
| The Assassination of Jesse James by the Coward Robert Ford | 7/10 |
| The Assassination of Richard Nixon | 7/10 |
| Casablanca | 7/10 |
| The Invention of Lying | 7/10 |
| Saw VI | 7/10 |
| The Texas Chainsaw Massacre: The Beginning | 7/10 |
| Saw III | 7/10 |
| The Arrival | 7/10 |
| Armageddon | 7/10 |
| Anywhere But Here | 7/10 |
| Anthony Zimmer | 7/10 |
| Anna And The King | 7/10 |
| Anger Management | 7/10 |
| Angels & Demons | 7/10 |
| Anaconda | 7/10 |
| Made of Honor | 7/10 |
| A Lot Like Love | 7/10 |
| Disturbia | 7/10 |
| Inglourious Basterds | 7/10 |
| American Wedding | 7/10 |
| American Pie 1 | 7/10 |
| American Graffiti | 7/10 |
| American Gangster | 7/10 |
| Alfred Hitchcock Presents | 7/10 |
| Along Came A Spider | 7/10 |
| All Dogs Go to Heaven | 7/10 |
| Alfie | 7/10 |
| Public Enemies | 7/10 |
| Christmas Vacation | 7/10 |
| The Hangover | 7/10 |
| Click | 7/10 |
| Air Force One | 7/10 |
| Maid in Manhattan | 7/10 |
| Terminator Salvation | 7/10 |
| Efter brylluppet | 7/10 |
| The Adventures Of Baron Munchausen | 7/10 |
| The Addams Family | 7/10 |
| A Civil Action | 7/10 |
| Ace Ventura: Pet Detective | 7/10 |
| Ace Ventura: When Nature Calls | 7/10 |
| About a Boy | 7/10 |
| At First Sight | 7/10 |
| 9 1/2 Weeks | 7/10 |
| 36 Quai des Orfèvres | 7/10 |
| Les 3 p'tits cochons | 7/10 |
| 27 Dresses | 7/10 |
| 21 Grams | 7/10 |
| 2001: A Space Odyssey | 7/10 |
| 2 Fast 2 Furious | 7/10 |
| 13 Days | 7/10 |
| 13 Going on 30 | 7/10 |
| 102 Dalmatians | 7/10 |
| 101 Dalmatians | 7/10 |
| La Femme Nikita | 7/10 |
| Instinct | 7/10 |
| Sky Captain and the World of Tomorrow | 7/10 |
| War of the Worlds | 7/10 |
| Blade Runner | 7/10 |
| The Human Stain | 7/10 |
| Hannibal | 7/10 |
| Night at the Museum | 7/10 |
| Spider-Man 3 | 7/10 |
| Indiana Jones and the Kingdom of the Crystal Skull | 7/10 |
| Ghosts of Girlfriends Past | 7/10 |
| Daylight | 6/10 |
| Mission: Impossible 2 | 6/10 |
| No Reservations | 6/10 |
| Rio | 6/10 |
| The Rebound | 6/10 |
| The Constant Gardener | 6/10 |
| Tower Heist | 6/10 |
| 50/50 | 6/10 |
| In Time | 6/10 |
| Contagion | 6/10 |
| Coming to America | 6/10 |
| Con Air | 6/10 |
| How to Lose a Guy in 10 Days | 6/10 |
| The Beaver | 6/10 |
| One Day | 6/10 |
| Cold Mountain | 6/10 |
| 13 | 6/10 |
| The Skulls | 6/10 |
| Christmas Vacation 2 | 6/10 |
| The Chronicles of Riddick | 6/10 |
| Waterworld | 6/10 |
| Inhale | 6/10 |
| Charlie's Angels | 6/10 |
| Changing Lanes | 6/10 |
| The Jackal | 6/10 |
| Chain Reaction | 6/10 |
| Catch and Release | 6/10 |
| Straw Dogs | 6/10 |
| Bridge to Terabithia | 6/10 |
| Les Bronzés 3 - amis pour la vie | 6/10 |
| Phone Booth | 6/10 |
| Just My Luck | 6/10 |
| Bull Durham | 6/10 |
| It Runs in the Family | 6/10 |
| Bridget Jones: The Edge of Reason | 6/10 |
| Bug | 6/10 |
| Rise of the Planet of the Apes | 6/10 |
| Fright Night | 6/10 |
| Mr. Popper's Penguins | 6/10 |
| King Kong | 6/10 |
| Friends with Benefits | 6/10 |
| Water for Elephants | 6/10 |
| Nanny McPhee Returns | 6/10 |
| Breach | 6/10 |
| Bowfinger | 6/10 |
| The Mechanic | 6/10 |
| Crazy, Stupid, Love. | 6/10 |
| Mother and Child | 6/10 |
| Death Sentence | 6/10 |
| Blitz | 6/10 |
| The Zookeeper | 6/10 |
| 9 | 6/10 |
| The Last Song | 6/10 |
| Bridesmaids | 6/10 |
| Barney's Version | 6/10 |
| Something Borrowed | 6/10 |
| X-Men: First Class | 6/10 |
| Rec | 6/10 |
| Insidious | 6/10 |
| American Violet | 6/10 |
| A Good Year | 6/10 |
| The Bodyguard | 6/10 |
| Legally Blonde 1 | 6/10 |
| Blade: Trinity | 6/10 |
| Blade 2: Bloodhunt | 6/10 |
| Bobby | 6/10 |
| Blues Brothers 2000 | 6/10 |
| Fast Five | 6/10 |
| No Strings Attached | 6/10 |
| Incendies | 6/10 |
| The Heartbreak Kid | 6/10 |
| The Messengers | 6/10 |
| Scream | 6/10 |
| Diary of a Wimpy Kid | 6/10 |
| Race to Witch Mountain | 6/10 |
| Easy A | 6/10 |
| Rock Star | 6/10 |
| Imagine That | 6/10 |
| Furry Vengeance | 6/10 |
| The Kids Are All Right | 6/10 |
| The Greatest | 6/10 |
| OSS 117: Rio ne répond plus | 6/10 |
| Donnie Darko | 6/10 |
| Beverly Hills Cop | 6/10 |
| Beowulf | 6/10 |
| Bless The Child | 6/10 |
| Being John Malkovich | 6/10 |
| The Pacifier | 6/10 |
| Forgetting Sarah Marshall | 6/10 |
| A Nightmare on Elm Street | 6/10 |
| The In-Laws | 6/10 |
| Matchstick Men | 6/10 |
| Legion | 6/10 |
| Knowing | 6/10 |
| Beauty and the Beast | 6/10 |
| Batman | 6/10 |
| Death at a Funeral | 6/10 |
| Battle in Seattle | 6/10 |
| Brooklyn's Finest | 6/10 |
| From Paris with Love | 6/10 |
| Les Invasions barbares | 6/10 |
| The Banger Sisters | 6/10 |
| Bandits | 6/10 |
| Dodgeball: A True Underdog Story | 6/10 |
| The Frighteners | 6/10 |
| Teen Wolf | 6/10 |
| Babel | 6/10 |
| Détour | 6/10 |
| Dear John | 6/10 |
| Leap Year | 6/10 |
| Extraordinary Measures | 6/10 |
| Iron Man 2 | 6/10 |
| Tommy Tricker and the Stamp Traveller | 6/10 |
| A Cinderella Story | 6/10 |
| Austin Powers in Goldmember | 6/10 |
| Hostel | 6/10 |
| My Best Friend's Girl | 6/10 |
| Laws of Attraction | 6/10 |
| For Love Of The Game | 6/10 |
| Goodbye Lover | 6/10 |
| Dawn of the Dead | 6/10 |
| Riding In Cars With Boys | 6/10 |
| The Core | 6/10 |
| Astérix et Obélix contre César | 6/10 |
| Assault on Precinct 13 | 6/10 |
| Big Momma's House | 6/10 |
| License to Wed | 6/10 |
| Date Night | 6/10 |
| Sunshine Cleaning | 6/10 |
| Ocean's Thirteen | 6/10 |
| The Brothers Grimm | 6/10 |
| Ocean's Twelve | 6/10 |
| Along Came Polly | 6/10 |
| Moonlighting | 6/10 |
| The Art Of War | 6/10 |
| I Am Legend | 6/10 |
| Watchmen | 6/10 |
| Whip It | 6/10 |
| Meatballs | 6/10 |
| Are We There Yet? | 6/10 |
| Are We Done Yet? | 6/10 |
| Antitrust | 6/10 |
| Angel Eyes | 6/10 |
| Analyze That | 6/10 |
| Three To Tango | 6/10 |
| The Amityville Horror | 6/10 |
| The Missing | 6/10 |
| American Pie 2 | 6/10 |
| An American Haunting | 6/10 |
| American Gigolo | 6/10 |
| Alien 3 | 6/10 |
| Alexander | 6/10 |
| Alvin and the Chipmunks: The Squeakquel | 6/10 |
| 6/10 |
| Snow Day | 6/10 |
| Christmas with the Kranks | 6/10 |
| Air Bud 2 | 6/10 |
| Agent Cody Banks | 6/10 |
| After Hours | 6/10 |
| Against the Ropes | 6/10 |
| Surviving Christmas | 6/10 |
| Adventureland | 6/10 |
| About Schmidt | 6/10 |
| A.I.: Artificial Intelligence | 6/10 |
| The 6th Day | 6/10 |
| 40 Days And 40 Nights | 6/10 |
| The 40 Year-Old Virgin | 6/10 |
| Fantastic Four: Rise of the Silver Surfer | 6/10 |
| Good Son | 6/10 |
| Orphan | 6/10 |
| The 13th Warrior | 6/10 |
| Hope Floats | 6/10 |
| Tropic Thunder | 6/10 |
| Vanilla Sky | 6/10 |
| Proof | 6/10 |
| The Proposal | 6/10 |
| P.S. I Love You | 6/10 |
| Over Her Dead Body | 6/10 |
| 17 Again | 6/10 |
| The Taking of Pelham 123 | 6/10 |
| Drag Me to Hell | 6/10 |
| De père en flic | 6/10 |
| 2012 | 6/10 |
| The Darkest Hour | 5/10 |
| Win Win | 5/10 |
| Footloose | 5/10 |
| Who's That Girl | 5/10 |
| London Boulevard | 5/10 |
| The Thing | 5/10 |
| The Double | 5/10 |
| Two Weeks Notice | 5/10 |
| Fear | 5/10 |
| Cop Land | 5/10 |
| Frisson des collines | 5/10 |
| Dream House | 5/10 |
| Drillbit Taylor | 5/10 |
| Don't Be Afraid of the Dark | 5/10 |
| Final Destination 5 | 5/10 |
| Cobra | 5/10 |
| Code Name: The Cleaner | 5/10 |
| I Don't Know How She Does It | 5/10 |
| Head of State | 5/10 |
| Wild Target | 5/10 |
| Charlie's Angels: Full Throttle | 5/10 |
| Cellular | 5/10 |
| The Cave | 5/10 |
| Catwoman | 5/10 |
| Cats And Dogs | 5/10 |
| The Fog | 5/10 |
| The Brothers Bloom | 5/10 |
| Bulletproof | 5/10 |
| Casanova | 5/10 |
| C.A.: Conseil d'administration | 5/10 |
| Colombiana | 5/10 |
| Larry Crowne | 5/10 |
| Boys Don't Cry | 5/10 |
| The Change-Up | 5/10 |
| Trespass | 5/10 |
| Captain America: The First Avenger | 5/10 |
| Bad Teacher | 5/10 |
| Daydream Nation | 5/10 |
| A Map Of The World | 5/10 |
| Wedding Daze | 5/10 |
| Green Lantern | 5/10 |
| Scream 4 | 5/10 |
| Les Aventures extraordinaires d'Adèle Blanc-Sec | 5/10 |
| Your Highness | 5/10 |
| Le Poil de la bête | 5/10 |
| Fever Pitch | 5/10 |
| Season of the Witch | 5/10 |
| Boogeyman | 5/10 |
| Beastly | 5/10 |
| The Answer Man | 5/10 |
| Cars 2 | 5/10 |
| All Good Things | 5/10 |
| New York Minute | 5/10 |
| Resident Evil: Afterlife | 5/10 |
| The Fighter | 5/10 |
| The Unborn | 5/10 |
| Faster | 5/10 |
| Desperate Measures | 5/10 |
| Black Rain | 5/10 |
| Black Knight | 5/10 |
| Piché: Entre ciel et terre | 5/10 |
| The Tourist | 5/10 |
| Hollow Man | 5/10 |
| Cocktail | 5/10 |
| Limitless | 5/10 |
| Hereafter | 5/10 |
| Morning Glory | 5/10 |
| Love and Other Drugs | 5/10 |
| Takers | 5/10 |
| You Again | 5/10 |
| Ondine | 5/10 |
| The Social Network | 5/10 |
| Dinner for Schmucks | 5/10 |
| Fred Claus | 5/10 |
| Going the Distance | 5/10 |
| Grown Ups | 5/10 |
| Chloe | 5/10 |
| Beverly Hills Chihuahua | 5/10 |
| Bedtime Stories | 5/10 |
| Because I Said So | 5/10 |
| Beauty Shop | 5/10 |
| He's Just Not That Into You | 5/10 |
| Be Cool | 5/10 |
| Nothing But the Truth | 5/10 |
| The Back-Up Plan | 5/10 |
| Basic Instinct 2 | 5/10 |
| The Out-of-Towners | 5/10 |
| Bangkok Dangerous | 5/10 |
| Prom Night | 5/10 |
| Babe | 5/10 |
| Bait | 5/10 |
| Bad Boys II | 5/10 |
| Edge of Darkness | 5/10 |
| Miss Pettigrew Lives for a Day | 5/10 |
| Autumn In New York | 5/10 |
| Austin Powers 2: The Spy Who Shagged Me | 5/10 |
| Crossing Over | 5/10 |
| Everybody's Fine | 5/10 |
| Teaching Mrs. Tingle | 5/10 |
| The Astronaut's Wife | 5/10 |
| Down with Love | 5/10 |
| Paranormal Activity | 5/10 |
| Courage Under Fire | 5/10 |
| Stuck On You | 5/10 |
| Dogma | 5/10 |
| Old Dogs | 5/10 |
| Love Happens | 5/10 |
| The Box | 5/10 |
| The Time Traveler's Wife | 5/10 |
| Saw IV | 5/10 |
| Set It Off | 5/10 |
| Army of Darkness | 5/10 |
| Aquamarine | 5/10 |
| Any Given Sunday | 5/10 |
| The Animal | 5/10 |
| Anacondas: The Hunt for the Blood Orchid | 5/10 |
| Summer Catch | 5/10 |
| Practical Magic | 5/10 |
| The Girl in the Park | 5/10 |
| 500 Days of Summer | 5/10 |
